Skip to content

Keep dictionary columns encoded on write, selected by field path - #10814

Open
joseph-isaacs wants to merge 12 commits into
developfrom
ji/hopeful-bohr-l12an2
Open

joseph-isaacs wants to merge 12 commits into
developfrom
ji/hopeful-bohr-l12an2

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Oct 26, 2026 •

Copy link
Copy Markdown
Contributor

Summary

When the PolarSignals data is written, its Arrow dictionary columns get decoded, and every scan then has to hash them back into Arrow dictionaries. Most of the scan time goes on the nested columns under locations.

This PR lets the writer keep chosen encodings at chosen field paths. The dictionaries stay dictionary-encoded on disk, and the scan hands them back as DictArrays. Arrow export then keeps those dictionaries instead of re-encoding rows.

API

WriteStrategyBuilder::with_allow_encodings(path, encodings): the field at path keeps the given encodings it arrives with, and only their children (codes and values) are compressed. Field::ElementType lets paths reach into list elements.

Changes

  • AllowedEncodingsCompressor walks struct fields and list elements to the allowed paths, keeps the allowed arrays there, and compresses only their child slots.
  • RepartitionStrategy keeps allowed encodings instead of canonicalizing them, and merges dictionary blocks by rebasing their codes.
  • List columns:
    • When the session allows the list layout (as the bench edition now does for PolarSignals), list elements are written as columns of their own, and each allowed path inside a list gets its own writer.
    • Otherwise, a path into a list is kept by the writer of the list column that holds it.
  • Arrow export (vortex-arrow): under the list layout, an element column reads back as a ChunkedArray of per-chunk dictionaries. to_arrow_dictionary used to canonicalize it and re-hash every row. It now exports each chunk as an Arrow dictionary and concatenates them, which only merges the dictionary values. It falls back to the row-wise path when the merged values overflow the codes type.
  • Benchmarks: vortex-bench's parquet conversion allows Dict at each Arrow dictionary field path.

Testing

  • allowed_dicts_keep_their_dictionaries (vortex-file): the scan returns Dict for a top-level column and for a column nested in a list only when the field is allowed, and the round trip is exact in both cases.
  • chunked_dicts_keep_their_values (vortex-arrow): a chunked array of dictionaries exports with the chunks' dictionary values, not re-encoded ones.
  • PolarSignals SQL benchmark, CI (DataFusion, fa42c42 vs base efc7889; both sides write PolarSignals with the list layout):
    • Vortex geomean 0.854× hot, 1.036× cold.
query hot (PR / base) change
q00 23.4 / 44.3 ms −47.3%
q01 43.7 / 53.5 ms −18.4%
q02 11.1 / 14.3 ms −22.2%
q03 44.1 / 53.8 ms −17.9%
q06 20.4 / 23.4 ms −12.8%
q08 88.7 / 97.3 ms −8.9%
q04, q05, q07, q09 within ±3.5%
  • Cold runs of q04, q05, q07 and q09 are about 8–11 ms slower (+17–25%). These queries read only top-level scalar or label columns.
  • Locally, on the list-layout file, the Arrow export change alone took q00/q01/q03/q08 from 838/3344/3563/4329 ms to 227/747/681/1750 ms (3-core container, 5 iterations). Before it, about 93% of q01's samples were in to_arrow_dictionary re-hashing rows.

🤖 Generated with Claude Code

https://claude.ai/code/session_01AUHM7GB9hiFe56JK863CKS

@codspeed

codspeed Bot commented Oct 26, 2026 •

Copy link
Copy Markdown

Merging this PR will improve performance by 18.61%

1 warning

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚡ 2 improved benchmarks
✅ 2316 untouched benchmarks

Performance Changes

Mode Benchmark BASE HEAD Efficiency
⚡ CPU Simulation missing_stats[16] 85.1 µs 67.2 µs +26.65%
⚡ Walltime threshold_avx2[80] 3 µs 2.7 µs +11.08%

Tip

Curious why performance improved? Comment @codspeedbot explain why performance improved on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ji/hopeful-bohr-l12an2 (fa42c42) with develop (56443b3)

Open in CodSpeed

@joseph-isaacs joseph-isaacs added changelog/performance A performance improvement action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Oct 26, 2026 — with Claude
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Oct 29, 2026
@github-actions

github-actions Bot commented Oct 29, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done fa42c42 clickbench-nvme 1 Explore Profiling Data
🟢 Done fa42c42 polarsignals 1 Explore Profiling Data
🟢 Done fa42c42 tpch-nvme-10 1 Explore Profiling Data
🟢 Done fa42c42 tpch-s3 1 Explore Profiling Data
🟢 Done fa42c42 tpch-nvme 1 Explore Profiling Data
🟢 Done fa42c42 fineweb 1 Explore Profiling Data
🟢 Done fa42c42 tpcds-nvme 1 Explore Profiling Data
Previous Runs (59)
Status Commit Job Attempt Link
🟢 Done 76cfc70 clickbench-nvme 1 Explore Profiling Data
🟢 Done 76cfc70 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 76cfc70 polarsignals 1 Explore Profiling Data
🟢 Done 76cfc70 tpch-s3 1 Explore Profiling Data
🟢 Done 76cfc70 fineweb 1 Explore Profiling Data
🟢 Done 76cfc70 tpch-nvme 1 Explore Profiling Data
🟢 Done 76cfc70 tpcds-nvme 1 Explore Profiling Data
🟢 Done 9b7295d clickbench-nvme 1 Explore Profiling Data
🟢 Done 9b7295d tpch-nvme-10 1 Explore Profiling Data
🟢 Done 9b7295d polarsignals 1 Explore Profiling Data
🟢 Done 9b7295d fineweb 1 Explore Profiling Data
🟢 Done 9b7295d tpch-nvme 1 Explore Profiling Data
🟢 Done 9b7295d tpch-s3 1 Explore Profiling Data
🟢 Done 9b7295d tpcds-nvme 1 Explore Profiling Data
🟢 Done 5afcdf8 clickbench-nvme 1 Explore Profiling Data
🟢 Done 5afcdf8 fineweb 1 Explore Profiling Data
🟢 Done 5afcdf8 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 5afcdf8 polarsignals 1 Explore Profiling Data
🟢 Done 5afcdf8 tpch-s3 1 Explore Profiling Data
🟢 Done 5afcdf8 tpcds-nvme 1 Explore Profiling Data
🟢 Done 5afcdf8 tpch-nvme 1 Explore Profiling Data
🟢 Done b0f0ae3 vortex-queries 1 Explore Profiling Data
🟢 Done b0f0ae3 random-access-bench 1 Explore Profiling Data
🟢 Done b0f0ae3 statpopgen 1 Explore Profiling Data
🟢 Done b0f0ae3 appian-nvme 1 Explore Profiling Data
🟢 Done b0f0ae3 fineweb 1 Explore Profiling Data
🟢 Done b0f0ae3 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done b0f0ae3 tpcds-nvme 1 Explore Profiling Data
🟢 Done b0f0ae3 tpch-s3 1 Explore Profiling Data
🟢 Done b0f0ae3 string-bench 1 Explore Profiling Data
🟢 Done b0f0ae3 tpch-nvme 1 Explore Profiling Data
🟢 Done b0f0ae3 compress-bench 1 Explore Profiling Data
🟢 Done b0f0ae3 tpch-s3-10 1 Explore Profiling Data
🟢 Done b0f0ae3 job-nvme 1 Explore Profiling Data
🟢 Done 263a0b1 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 263a0b1 tpcds-nvme 1 Explore Profiling Data
🟢 Done 263a0b1 fineweb 1 Explore Profiling Data
🟢 Done 263a0b1 tpch-s3 1 Explore Profiling Data
🟢 Done 263a0b1 tpch-nvme 1 Explore Profiling Data
🟢 Done f311cea tpch-s3 1 Explore Profiling Data
🟢 Done f311cea tpch-nvme-10 1 Explore Profiling Data
🟢 Done f311cea tpcds-nvme 1 Explore Profiling Data
🟢 Done f311cea clickbench-nvme 1 Explore Profiling Data
🟢 Done f311cea polarsignals 1 Explore Profiling Data
🟢 Done f311cea fineweb 1 Explore Profiling Data
🟢 Done f311cea tpch-nvme 1 Explore Profiling Data
🟢 Done a40a081 tpch-s3 1 Explore Profiling Data
🟢 Done a40a081 polarsignals 1 Explore Profiling Data
🟢 Done a40a081 tpcds-nvme 1 Explore Profiling Data
🟢 Done a40a081 tpch-nvme 1 Explore Profiling Data
🟢 Done a40a081 tpch-nvme-10 1 Explore Profiling Data
🟢 Done a40a081 clickbench-nvme 1 Explore Profiling Data
🟢 Done a40a081 fineweb 1 Explore Profiling Data
🟢 Done c5ab0bf polarsignals 1 Explore Profiling Data
🟢 Done c5ab0bf tpch-nvme-10 1 Explore Profiling Data
🟢 Done c5ab0bf fineweb 1 Explore Profiling Data
🟢 Done c5ab0bf tpch-s3 1 Explore Profiling Data
🟢 Done c5ab0bf tpch-nvme 1 Explore Profiling Data
🟢 Done c5ab0bf tpcds-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Oct 29, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR fa42c428 vs base efc7889a
Vortex (geomean): hot 0.854x ✅ · cold 1.036x ➖


datafusion / vortex-file-compressed / ns (0.854x ✅, 5↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 23350314 / 44311728 / -47.3% 🟢 72658804 / 87374784 / -16.8% 🟢 0.32 / 0.51 / -36.6%
polarsignals_q01/datafusion:vortex-file-compressed 43671129 / 53534046 / -18.4% 🟢 111587142 / 150882308 / -26.0% 🟢 0.39 / 0.35 / +10.3%
polarsignals_q02/datafusion:vortex-file-compressed 11139396 / 14323326 / -22.2% 🟢 52214054 / 50932323 / +2.5% 0.21 / 0.28 / -24.1%
polarsignals_q03/datafusion:vortex-file-compressed 44144599 / 53793214 / -17.9% 🟢 110236982 / 116636158 / -5.5% 0.40 / 0.46 / -13.2%
polarsignals_q04/datafusion:vortex-file-compressed 9104910 / 9401200 / -3.2% 51302283 / 43348465 / +18.3% 🔴 0.18 / 0.22 / -18.2%
polarsignals_q05/datafusion:vortex-file-compressed 11582740 / 11713912 / -1.1% 54190840 / 46215692 / +17.3% 🔴 0.21 / 0.25 / -15.7%
polarsignals_q06/datafusion:vortex-file-compressed 20387602 / 23368766 / -12.8% 🟢 63181989 / 57654521 / +9.6% 0.32 / 0.41 / -20.4%
polarsignals_q07/datafusion:vortex-file-compressed 10574510 / 10675497 / -0.9% 55976676 / 44625804 / +25.4% 🔴 0.19 / 0.24 / -21.0%
polarsignals_q08/datafusion:vortex-file-compressed 88683132 / 97320820 / -8.9% 160918274 / 156082017 / +3.1% 0.55 / 0.62 / -11.6%
polarsignals_q09/datafusion:vortex-file-compressed 9877316 / 9939272 / -0.6% 50902573 / 42044660 / +21.1% 🔴 0.19 / 0.24 / -17.9%

@github-actions

github-actions Bot commented Oct 29, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR fa42c428 vs base efc7889a
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.9%
Engines: DataFusion No clear signal (-0.3%, low confidence) · DuckDB No clear signal (-1.5%, low confidence)
Vortex (geomean): hot 0.995x ➖ · cold 1.009x ➖
Parquet (geomean): hot 1.004x ➖ · cold 0.997x ➖
Shifts: Parquet (control) +0.4% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.999x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 7095130 / 6834916 / +3.8% 14947534 / 16536276 / -9.6% 0.47 / 0.41 / +14.8%
fineweb_q01/datafusion:vortex-file-compressed 8245290 / 9273921 / -11.1% 🟢 42501183 / 39930807 / +6.4% 0.19 / 0.23 / -16.5%
fineweb_q02/datafusion:vortex-file-compressed 9804090 / 9690670 / +1.2% 46370140 / 44826820 / +3.4% 0.21 / 0.22 / -2.2%
fineweb_q03/datafusion:vortex-file-compressed 21068021 / 19902620 / +5.9% 101907590 / 96261595 / +5.9% 0.21 / 0.21 / -0.0%
fineweb_q04/datafusion:vortex-file-compressed 66906764 / 66940020 / -0.0% 143994162 / 148499130 / -3.0% 0.46 / 0.45 / +3.1%
fineweb_q05/datafusion:vortex-file-compressed 66168308 / 66720168 / -0.8% 142481612 / 141595975 / +0.6% 0.46 / 0.47 / -1.4%
fineweb_q06/datafusion:vortex-file-compressed 19747774 / 20149412 / -2.0% 105815771 / 99710873 / +6.1% 0.19 / 0.20 / -7.6%
fineweb_q07/datafusion:vortex-file-compressed 18417706 / 18248658 / +0.9% 100614002 / 95263341 / +5.6% 0.18 / 0.19 / -4.4%
fineweb_q08/datafusion:vortex-file-compressed 9727586 / 9506884 / +2.3% 38716046 / 33635710 / +15.1% 🔴 0.25 / 0.28 / -11.1%
datafusion / parquet / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9199871 / 9705922 / -5.2% 33061569 / 32401785 / +2.0% 0.28 / 0.30 / -7.1%
fineweb_q01/datafusion:parquet 75803567 / 75925999 / -0.2% 154708137 / 147349152 / +5.0% 0.49 / 0.52 / -4.9%
fineweb_q02/datafusion:parquet 74532922 / 74196712 / +0.5% 153920172 / 149871301 / +2.7% 0.48 / 0.50 / -2.2%
fineweb_q03/datafusion:parquet 74654867 / 74693526 / -0.1% 145553578 / 144044576 / +1.0% 0.51 / 0.52 / -1.1%
fineweb_q04/datafusion:parquet 83660566 / 82563418 / +1.3% 148202830 / 151625968 / -2.3% 0.56 / 0.54 / +3.7%
fineweb_q05/datafusion:parquet 83413600 / 80644958 / +3.4% 156320742 / 143722118 / +8.8% 0.53 / 0.56 / -4.9%
fineweb_q06/datafusion:parquet 75881710 / 76671170 / -1.0% 155425246 / 149213659 / +4.2% 0.49 / 0.51 / -5.0%
fineweb_q07/datafusion:parquet 75307290 / 73377526 / +2.6% 151356431 / 150786269 / +0.4% 0.50 / 0.49 / +2.2%
fineweb_q08/datafusion:parquet 74920024 / 74377335 / +0.7% 149748593 / 153764857 / -2.6% 0.50 / 0.48 / +3.4%
duckdb / vortex-file-compressed / ns (0.990x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2036767 / 2147594 / -5.2% 7250238 / 7681070 / -5.6% 0.28 / 0.28 / +0.5%
fineweb_q01/duckdb:vortex-file-compressed 9311040 / 9686061 / -3.9% 32558261 / 30885973 / +5.4% 0.29 / 0.31 / -8.8%
fineweb_q02/duckdb:vortex-file-compressed 10718380 / 10999158 / -2.6% 34177909 / 34243856 / -0.2% 0.31 / 0.32 / -2.4%
fineweb_q03/duckdb:vortex-file-compressed 19514820 / 19554639 / -0.2% 90503433 / 89570950 / +1.0% 0.22 / 0.22 / -1.2%
fineweb_q04/duckdb:vortex-file-compressed 66987321 / 66682448 / +0.5% 110603216 / 110382073 / +0.2% 0.61 / 0.60 / +0.3%
fineweb_q05/duckdb:vortex-file-compressed 66038497 / 66305896 / -0.4% 105865546 / 103546121 / +2.2% 0.62 / 0.64 / -2.6%
fineweb_q06/duckdb:vortex-file-compressed 18876352 / 19314696 / -2.3% 92302259 / 92426318 / -0.1% 0.20 / 0.21 / -2.1%
fineweb_q07/duckdb:vortex-file-compressed 19215548 / 18632824 / +3.1% 87674854 / 86027364 / +1.9% 0.22 / 0.22 / +1.2%
fineweb_q08/duckdb:vortex-file-compressed 5524184 / 5387886 / +2.5% 12586447 / 14925948 / -15.7% 🟢 0.44 / 0.36 / +21.6%
duckdb / parquet / ns (1.005x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 24111450 / 24576954 / -1.9% 28351297 / 28282808 / +0.2% 0.85 / 0.87 / -2.1%
fineweb_q01/duckdb:parquet 55797629 / 55023474 / +1.4% 76654169 / 77878299 / -1.6% 0.73 / 0.71 / +3.0%
fineweb_q02/duckdb:parquet 61256859 / 59877187 / +2.3% 81669427 / 83893605 / -2.7% 0.75 / 0.71 / +5.1%
fineweb_q03/duckdb:parquet 120253052 / 119223904 / +0.9% 184343735 / 182413768 / +1.1% 0.65 / 0.65 / -0.2%
fineweb_q04/duckdb:parquet 162617762 / 162090037 / +0.3% 213186251 / 223506387 / -4.6% 0.76 / 0.73 / +5.2%
fineweb_q05/duckdb:parquet 158280960 / 162091484 / -2.4% 210014790 / 213020754 / -1.4% 0.75 / 0.76 / -1.0%
fineweb_q06/duckdb:parquet 89706380 / 89396704 / +0.3% 148381006 / 159033627 / -6.7% 0.60 / 0.56 / +7.6%
fineweb_q07/duckdb:parquet 94758940 / 92251462 / +2.7% 146758579 / 155843950 / -5.8% 0.65 / 0.59 / +9.1%
fineweb_q08/duckdb:parquet 30398045 / 30103674 / +1.0% 31143266 / 31756096 / -1.9% 0.98 / 0.95 / +3.0%

@github-actions

github-actions Bot commented Oct 29, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR fa42c428 vs base efc7889a
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.9%
Engines: DataFusion No clear signal (+1.4%, low confidence) · DuckDB No clear signal (+0.5%, low confidence)
Vortex (geomean): hot 1.007x ➖ · cold 0.974x ➖
Parquet (geomean): hot 0.998x ➖ · cold 0.990x ➖
Shifts: Parquet (control) -0.2% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.013x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15198974 / 15347131 / -1.0% 42307784 / 41714461 / +1.4% 0.36 / 0.37 / -2.4%
tpch_q02/datafusion:vortex-file-compressed 16617844 / 16785073 / -1.0% 34711371 / 35654834 / -2.6% 0.48 / 0.47 / +1.7%
tpch_q03/datafusion:vortex-file-compressed 19628606 / 19512532 / +0.6% 45281089 / 48025488 / -5.7% 0.43 / 0.41 / +6.7%
tpch_q04/datafusion:vortex-file-compressed 10225326 / 9824598 / +4.1% 32523493 / 34028977 / -4.4% 0.31 / 0.29 / +8.9%
tpch_q05/datafusion:vortex-file-compressed 36888028 / 37010222 / -0.3% 63102883 / 65518523 / -3.7% 0.58 / 0.56 / +3.5%
tpch_q06/datafusion:vortex-file-compressed 6111701 / 4458770 / +37.1% 🔴 25371639 / 27573516 / -8.0% 0.24 / 0.16 / +49.0%
tpch_q07/datafusion:vortex-file-compressed 51766643 / 51543710 / +0.4% 79191278 / 80322746 / -1.4% 0.65 / 0.64 / +1.9%
tpch_q08/datafusion:vortex-file-compressed 51236774 / 52239586 / -1.9% 78217678 / 77971519 / +0.3% 0.66 / 0.67 / -2.2%
tpch_q09/datafusion:vortex-file-compressed 47964885 / 47347347 / +1.3% 78651255 / 78247170 / +0.5% 0.61 / 0.61 / +0.8%
tpch_q10/datafusion:vortex-file-compressed 17099925 / 17215710 / -0.7% 48784250 / 53173128 / -8.3% 0.35 / 0.32 / +8.3%
tpch_q11/datafusion:vortex-file-compressed 14093286 / 14090311 / +0.0% 32709441 / 33785756 / -3.2% 0.43 / 0.42 / +3.3%
tpch_q12/datafusion:vortex-file-compressed 18427616 / 18229251 / +1.1% 41117907 / 42914230 / -4.2% 0.45 / 0.42 / +5.5%
tpch_q13/datafusion:vortex-file-compressed 19544325 / 20345579 / -3.9% 38850139 / 41107596 / -5.5% 0.50 / 0.49 / +1.6%
tpch_q14/datafusion:vortex-file-compressed 15100442 / 14840595 / +1.8% 38286243 / 39050392 / -2.0% 0.39 / 0.38 / +3.8%
tpch_q15/datafusion:vortex-file-compressed 18669962 / 18408880 / +1.4% 43262403 / 43484472 / -0.5% 0.43 / 0.42 / +1.9%
tpch_q16/datafusion:vortex-file-compressed 18229448 / 18390924 / -0.9% 39353795 / 39092322 / +0.7% 0.46 / 0.47 / -1.5%
tpch_q17/datafusion:vortex-file-compressed 27792702 / 28348939 / -2.0% 58089636 / 58328636 / -0.4% 0.48 / 0.49 / -1.6%
tpch_q18/datafusion:vortex-file-compressed 35757110 / 35782556 / -0.1% 56231697 / 59972659 / -6.2% 0.64 / 0.60 / +6.6%
tpch_q19/datafusion:vortex-file-compressed 12085639 / 12156063 / -0.6% 34829785 / 38966702 / -10.6% 🟢 0.35 / 0.31 / +11.2%
tpch_q20/datafusion:vortex-file-compressed 20363517 / 20322957 / +0.2% 43922584 / 45845165 / -4.2% 0.46 / 0.44 / +4.6%
tpch_q21/datafusion:vortex-file-compressed 39861728 / 39371254 / +1.2% 69775946 / 71930715 / -3.0% 0.57 / 0.55 / +4.4%
tpch_q22/datafusion:vortex-file-compressed 10468812 / 10819614 / -3.2% 29136342 / 32004190 / -9.0% 0.36 / 0.34 / +6.3%
datafusion / parquet / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 72134251 / 72196149 / -0.1% 87930724 / 90593523 / -2.9% 0.82 / 0.80 / +2.9%
tpch_q02/datafusion:parquet 76464352 / 76315530 / +0.2% 90944818 / 92198373 / -1.4% 0.84 / 0.83 / +1.6%
tpch_q03/datafusion:parquet 84094704 / 84321383 / -0.3% 104703041 / 105850135 / -1.1% 0.80 / 0.80 / +0.8%
tpch_q04/datafusion:parquet 40635072 / 40533167 / +0.3% 58638920 / 59451323 / -1.4% 0.69 / 0.68 / +1.6%
tpch_q05/datafusion:parquet 112821512 / 112651777 / +0.2% 138154537 / 137604872 / +0.4% 0.82 / 0.82 / -0.2%
tpch_q06/datafusion:parquet 32041352 / 32066533 / -0.1% 47853012 / 48598013 / -1.5% 0.67 / 0.66 / +1.5%
tpch_q07/datafusion:parquet 115352707 / 115200640 / +0.1% 138553693 / 143929585 / -3.7% 0.83 / 0.80 / +4.0%
tpch_q08/datafusion:parquet 119618036 / 119063834 / +0.5% 144520287 / 147081065 / -1.7% 0.83 / 0.81 / +2.2%
tpch_q09/datafusion:parquet 139631930 / 139631337 / +0.0% 166591573 / 167824546 / -0.7% 0.84 / 0.83 / +0.7%
tpch_q10/datafusion:parquet 106463601 / 106730948 / -0.3% 130819418 / 133274826 / -1.8% 0.81 / 0.80 / +1.6%
tpch_q11/datafusion:parquet 60646993 / 61104151 / -0.7% 79876684 / 82311816 / -3.0% 0.76 / 0.74 / +2.3%
tpch_q12/datafusion:parquet 65238123 / 66426055 / -1.8% 82554145 / 86972004 / -5.1% 0.79 / 0.76 / +3.5%
tpch_q13/datafusion:parquet 147821751 / 147714818 / +0.1% 165453766 / 167533437 / -1.2% 0.89 / 0.88 / +1.3%
tpch_q14/datafusion:parquet 47852961 / 47903376 / -0.1% 68950910 / 70799079 / -2.6% 0.69 / 0.68 / +2.6%
tpch_q15/datafusion:parquet 76044910 / 75492284 / +0.7% 93315225 / 93801880 / -0.5% 0.81 / 0.80 / +1.3%
tpch_q16/datafusion:parquet 43466547 / 44623741 / -2.6% 60722064 / 60820899 / -0.2% 0.72 / 0.73 / -2.4%
tpch_q17/datafusion:parquet 123169621 / 123665707 / -0.4% 145899686 / 147708509 / -1.2% 0.84 / 0.84 / +0.8%
tpch_q18/datafusion:parquet 123762468 / 124067360 / -0.2% 144425868 / 144055688 / +0.3% 0.86 / 0.86 / -0.5%
tpch_q19/datafusion:parquet 58072007 / 57617493 / +0.8% 81749841 / 83691573 / -2.3% 0.71 / 0.69 / +3.2%
tpch_q20/datafusion:parquet 79676131 / 79074672 / +0.8% 101139154 / 100344611 / +0.8% 0.79 / 0.79 / -0.0%
tpch_q21/datafusion:parquet 116663813 / 116496233 / +0.1% 140240757 / 143070880 / -2.0% 0.83 / 0.81 / +2.2%
tpch_q22/datafusion:parquet 52524345 / 52153798 / +0.7% 67436611 / 70072590 / -3.8% 0.78 / 0.74 / +4.6%
duckdb / vortex-file-compressed / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 9232246 / 9359878 / -1.4% 19733084 / 21394379 / -7.8% 0.47 / 0.44 / +6.9%
tpch_q02/duckdb:vortex-file-compressed 15522766 / 15428621 / +0.6% 25294925 / 25261433 / +0.1% 0.61 / 0.61 / +0.5%
tpch_q03/duckdb:vortex-file-compressed 18212482 / 18001034 / +1.2% 33586152 / 35525455 / -5.5% 0.54 / 0.51 / +7.0%
tpch_q04/duckdb:vortex-file-compressed 12351766 / 12141153 / +1.7% 25451898 / 26072894 / -2.4% 0.49 / 0.47 / +4.2%
tpch_q05/duckdb:vortex-file-compressed 20213263 / 20111798 / +0.5% 33195742 / 34359237 / -3.4% 0.61 / 0.59 / +4.0%
tpch_q06/duckdb:vortex-file-compressed 4559355 / 4793749 / -4.9% 14263557 / 14460387 / -1.4% 0.32 / 0.33 / -3.6%
tpch_q07/duckdb:vortex-file-compressed 24089754 / 24183342 / -0.4% 38679757 / 37536728 / +3.0% 0.62 / 0.64 / -3.3%
tpch_q08/duckdb:vortex-file-compressed 21383340 / 21261251 / +0.6% 36605437 / 37918210 / -3.5% 0.58 / 0.56 / +4.2%
tpch_q09/duckdb:vortex-file-compressed 21999857 / 22084490 / -0.4% 38107510 / 36890753 / +3.3% 0.58 / 0.60 / -3.6%
tpch_q10/duckdb:vortex-file-compressed 26689161 / 27203466 / -1.9% 41750296 / 41599368 / +0.4% 0.64 / 0.65 / -2.2%
tpch_q11/duckdb:vortex-file-compressed 8162519 / 8230491 / -0.8% 17531427 / 17854264 / -1.8% 0.47 / 0.46 / +1.0%
tpch_q12/duckdb:vortex-file-compressed 14249809 / 14149320 / +0.7% 25563825 / 26627351 / -4.0% 0.56 / 0.53 / +4.9%
tpch_q13/duckdb:vortex-file-compressed 23329112 / 23239406 / +0.4% 32219800 / 32526876 / -0.9% 0.72 / 0.71 / +1.3%
